Carbondale - Demographics
2006-2008 American Community Survey 3-Year Estimates -
Data Profile Highlights
| ACS Demographic Estimates - | Estimate | Percent | U.S. |
| Total population | 25,623 | ||
| Male | 14,163 | 55.3 | 49.3% |
| Female | 11,460 | 44.7 | 50.7% |
| Median age (years) | 22.5 | (X) | 36.7 |
| Under 5 years | 975 | 3.8 | 6.9% |
| 18 years and over | 22,485 | 87.8 | 75.5% |
| 65 years and over | 1,374 | 5.4 | 12.6% |
| One race | 25,233 | 98.5 | 97.8% |
| White | 17,159 | 67.0 | 74.3% |
| Black or African American | 5,994 | 23.4 | 12.3% |
| American Indian and Alaska Native | 0 | 0.0 | 0.8% |
| Asian | 1,936 | 7.6 | 4.4% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% |
| Some other race | 144 | 0.6 | 5.8% |
| Two or more races | 390 | 1.5 | 2.2% |
| Hispanic or Latino (of any race) | 904 | 3.5 | 15.1% |
| Social Characteristics | Estimate | Percent | U.S. |
| Average household size | 1.95 | (X) | 2.61 |
| Average family size | 2.79 | (X) | 3.20 |
| Population 25 years and over | 10,209 | ||
| High school graduate or higher | (X) | 94.6 | 84.5% |
| Bachelor's degree or higher | (X) | 56.3 | 27.4% |
| Civilian veterans (civilian population 18 years and over) | 1,374 | 6.1 | 10.1% |
| With a Disability | (X) | (X) | (X) |
| Foreign born | 2,689 | 10.5 | 12.5% |
| Male, Now married, except separated (population 15 years and over) | 2,530 | 19.9 | 52.2% |
| Female, Now married, except separated (population 15 years and over) | 2,246 | 21.5 | 48.2% |
| Speak a language other than English at home (population 5 years and over) | N | N | 19.6% |
| Household population | 19,649 | ||
| Group quarters population | (X) | (X) | (X) |
| Economic Characteristics | Estimate | Percent | U.S. |
| In labor force (population 16 years and over) | 13,258 | 57.8 | 65.2% |
| Mean travel time to work in minutes (workers 16 years and over) | 13.0 | (X) | 25.3 |
| Median household income (in 2008 inflation-adjusted dollars) | 17,508 | (X) | 52,175 |
| Median family income (in 2008 inflation-adjusted dollars) | 50,489 | (X) | 63,211 |
| Per capita income (in 2008 inflation-adjusted dollars) | 15,198 | (X) | 27,466 |
| Families below poverty level | (X) | 26.8 | 9.6% |
| Individuals below poverty level | (X) | 45.1 | 13.2% |
| Housing Characteristics - | Estimate | Percent | U.S. |
| Total housing units | 12,053 | ||
| Occupied housing units | 10,058 | 83.4 | 88.0% |
| Owner-occupied housing units | 2,948 | 29.3 | 67.1% |
| Renter-occupied housing units | 7,110 | 70.7 | 32.9% |
| Vacant housing units | 1,995 | 16.6 | 12.0% |
| Owner-occupied homes | 2,948 | ||
| Median value (dollars) | 117,900 | (X) | 192,400 |
| Median of selected monthly owner costs | |||
| With a mortgage (dollars) | 1,111 | (X) | 1,508 |
| Not mortgaged (dollars) | 406 | (X) | 425 |
Source: U.S. Census Bureau, 2006-2008 American Community Survey
Population
| Year | City | County | Labor Market |
State |
| 1970 | 22,816 | 55,008 | 11,110,285 | |
| 1980 | 26,414 | 61,522 | 30,390 | 11,428,518 |
| 1990 | 27,033 | 61,067 | 34,130 | 11,430,602 |
| 2000 | 25,597* | 59,612 | 30,553 | 12,419,293 |
| 2008 | 25,806 | 58,501 | 32,599 | 12,440,351 |
| *Carbondale population figure for 2000 is as most recently adjusted by Census Bureau |
||||
Selected Demographic Information
| Median Home Value |
1980 |
1990 |
2000 |
| City of Carbondale | $44,400 | $54,400 | $70,100 |
| Jackson County | $36,800 | $47,100 | $63,400 |
| State of Illinois | $52,800 | $80,300 | $127,800 |
| Household (Owner-Occupied) Income |
1980 |
1990 |
2000 |
| City of Carbondale | 22,512 | 32,786 | 44,221 |
| Jackson County | 18,314 | 27,509 | 41,010 |
| State of Illinois | 23,697 | 39,737 | 56,715 |