Murphsyboro - Demographics
Census 2000 Demographic Profile Highlights
| General Characteristics - | Number | Percent | U.S. |
| Total population | 13,295 | ||
| Male | 6,799 | 51.1 | 49.1% |
| Female | 6,496 | 48.9 | 50.9% |
| Median age (years) | 22.6 | (X) | 35.3 |
| Under 5 years | 495 | 3.7 | 6.8% |
| 18 years and over | 11,343 | 85.3 | 74.3% |
| 65 years and over | 1,662 | 12.5 | 12.4% |
| One race | 13,060 | 98.2 | 97.6% |
| White | 10,612 | 79.8 | 75.1% |
| Black or African American | 2,101 | 15.8 | 12.3% |
| American Indian and Alaska Native | 52 | 0.4 | 0.9% |
| Asian | 137 | 1.0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 12 | 0.1 | 0.1% |
| Some other race | 146 | 1.1 | 5.5% |
| Two or more races | 235 | 1.8 | 2.4% |
| Hispanic or Latino (of any race) | 361 | 2.7 | 12.5% |
| Household population | 8,144 | 61.3 | 97.2% |
| Group quarters population | 5,151 | 38.7 | 2.8% |
| Average household size | 2.20 | (X) | 2.59 |
| Average family size | 2.91 | (X) | 3.14 |
| Total housing units | 4,183 | ||
| Occupied housing units | 3,704 | 88.5 | 91.0% |
|
2,212 | 59.7 | 66.2% |
|
1,492 | 40.3 | 33.8% |
| Vacant housing units | 479 | 11.5 | 9.0% |
| Social Characteristics - | Number | Percent | U.S. |
| Population 25 years and over | 5,922 | ||
| High school graduate or higher | 4,515 | 76.2 | 80.4% |
| Bachelor's degree or higher | 1,095 | 18.5 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 1,089 | 9.6 | 12.7% |
| Disability status (population 5 years and over) | 2,030 | 16.3 | 19.3% |
| Foreign born | 371 | 2.8 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 2,256 | 38.1 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 2,141 | 37.3 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 986 | 7.7 | 17.9% |
| Economic Characteristics - | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 6,379 | 55.2 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 17.0 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 25,551 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 34,987 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 13,527 | (X) | 21,587 |
| Families below poverty level | 340 | 15.8 | 9.2% |
| Individuals below poverty level | 1,758 | 21.3 | 12.4% |
| Housing Characteristics - | Number | Percent | U.S. |
| Single-family owner-occupied homes | 1,793 | ||
| Median value (dollars) | 50,100 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 602 | (X) | 1,088 |
| Not mortgaged (dollars) | 239 | (X) | 295 |
(X) Not applicable.
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
Population
1980 |
1990 |
2000 |
Current |
|
| City | 9,866 |
9,176 |
8,765* |
8,765 |
| County | 61,522 |
61,067 |
59,612 |
59,612 |
| Labor Market | 30,553 |
32,599 |
*Murphysboro population figure for 2000 is as most recently adjusted by Census Bureau