Employment
Area Labor Force, Employment and Unemployment Data
| July 2010 | |||||
| Civilian | |||||
| Labor | Number | Number | Unemployment | ||
| Force | Employed | Unemployed | Rate | ||
| Jackson County | 30,321 | 27,582 | 2,739 | 9.0% | |
| State of Illinois | 6,716,500 | 6,001,400 | 715,100 | 10.6% | |
| Source: IDES/Labor Market Statistics, Quarterly Census of Employment & Wages Program | |||||
Average Annual Unemployment Rates
| Year |
State of Illinois
|
Jackson County
|
City of Carbondale
|
| 2002 |
6.5%
|
5.1%
|
4.1%
|
| 2003 |
6.7%
|
5.4%
|
4.5%
|
| 2004 |
6.2%
|
5.2%
|
4.2%
|
| 2005 |
5.7%
|
4.5%
|
3.7%
|
| 2006 |
4.6%
|
4.3%
|
3.2%
|
| 2007 |
5.1%
|
4.8%
|
3.9%
|
| 2008 |
6.5%
|
6.0%
|
5.0%
|
| 2009 |
9.9%
|
7.0%
|
5.6%
|
Source: Bureau of Labor Statistics
January-December Annual Average 2009 Labor Force
*Not seasonally adjusted, Month 13 records are annual averages
| LABOR | UNEMPLOYED | ||||||
| AREA | YEAR | MONTH # | FORCE | EMPLOYED | NUMBER | RATE | |
| JACKSON COUNTY | 2009 | 1 | 29,800 | 27,657 | 2,143 | 7.2 | |
| JACKSON COUNTY | 2009 | 2 | 32,363 | 30,030 | 2,333 | 7.2 | |
| JACKSON COUNTY | 2009 | 3 | 32,019 | 29,937 | 2,082 | 6.5 | |
| JACKSON COUNTY | 2009 | 4 | 32,589 | 30,661 | 1,928 | 5.9 | |
| JACKSON COUNTY | 2009 | 5 | 32,247 | 30,203 | 2,044 | 6.3 | |
| JACKSON COUNTY | 2009 | 6 | 30,413 | 28,087 | 2,326 | 7.6 | |
| JACKSON COUNTY | 2009 | 7 | 30,140 | 27,736 | 2,404 | 8.0 | |
| JACKSON COUNTY | 2009 | 8 | 31,431 | 28,869 | 2,562 | 8.2 | |
| JACKSON COUNTY | 2009 | 9 | 33,496 | 31,084 | 2,412 | 7.2 | |
| JACKSON COUNTY | 2009 | 10 | 33,364 | 30,839 | 2,525 | 7.6 | |
| JACKSON COUNTY | 2009 | 11 | 33,112 | 30,640 | 2,472 | 7.5 | |
| JACKSON COUNTY | 2009 | 12 | 32,435 | 29,935 | 2,500 | 7.7 | |
| JACKSON COUNTY | 2009 | 13 | 31,951 | 29,640 | 2,311 | 7.2 | |
Employment Wage Statistics
| 1st Quarter 2009 | ||||
| Total | Average | Average | Average | |
| Average | Hourly | Weekly | Annual | |
| Employment | Wage | Wage | Wage | |
| Jackson County Illinois | 25,582 | $16.30 | $652 | $33,904 |
| State of Illinois | 5,560,156 | $23.75 | $950 | $49,400 |
Assumes a 40-hour week worked year round.
Source: IDES/Labor Market Statistics, Quarterly Census of Employment & Wages Program
Industry Employment Distribution
| Rank | Industry Sector | Establishments | Employees | ||||||||
| 1 | Education Services | 22 | 7,910 | ||||||||
| 2 | Retail Trade (44 & 45) | 198 | 3,781 | ||||||||
| 3 | Health Care & Social Assistance | 119 | 3,444 | ||||||||
| 4 | Accommodations & Food Services | 145 | 2,520 | ||||||||
| 5 | Public Administration | 39 | 1,487 | ||||||||
| 6 | Construction | 142 | 736 | ||||||||
| 7 | Professional Scientific & Technical Svcs | 119 | 708 | ||||||||
| 8 | Manufacturing | 49 | 680 | ||||||||
| 9 | Finance & Insurance | 63 | 614 | ||||||||
| 10 | Transportation & Warehousing | 64 | 577 | ||||||||
Source: IDES/Labor Market Statistics, Quarterly Census of Employment & Wages Program
Wage Rates
Wage rates for experienced workers in selected occupations working in the Econ Dev Reg 8 S.
| Occupation | Entry | Top | Occupation | Entry | Top |
| Accountant/Auditor | $ 16.10 | $ 27.86 | Maintenance Mechanic | $ 10.26 | $ 20.80 |
| Assembler-Electronic | $ 9.93 | $ 15.94 | Office Clerk | $ 7.81 | $ 12.91 |
| Assembler-Production | $ 10.50 | $ 14.12 | Secretary | $ 8.67 | $ 13.20 |
| Computer Operator | $ 9.28 | $ 20.44 | Sheet Metal Worker | $ 13.63 | $ 17.35 |
| Computer Programmer | $ 12.15 | $ 23.08 | Ship-Recving Clerk | $ 9.49 | $ 16.03 |
| Data Entry Operator | $ 8.06 | $ 11.72 | Systems Analyst | $ 19.82 | $ 40.01 |
| Drill or Punch Press | $ 13.34 | $ 17.84 | Technician | $ 17.16 | $ 21.46 |
| Engineer | $ 24.78 | $ 44.07 | Tool & Die Maker | $ 20.33 | $ 26.31 |
| Janitor/Porter/Cleaner | $ 8.21 | $ 13.25 | Warehouse Worker | $ 12.06 | $ 17.22 |
| Laborer | $ 12.01 | $ 22.99 | Welder | $ 11.05 | $ 18.60 |
| Machinist | $ 11.30 | $ 19.76 | Word Processor | $ 8.94 | $ 13.60 |
Source: Wage rates 3rd quarter 2008 from IL Department of Employment Security, http://lmi.ides.state.il.us/wagedata/wage.htm.