Taxes

Jackson County Property Tax Rates 2008 

Property tax rates per $100 assessed valuation. Valuation is 33.3% of real property 

  City Jackson County Township Total Primary & Scndry. Schools Comm. College Other Total
Ava 0.8360 1.3213 0.6793 3.8136 0.5441 0.1233 7.3176
Campbell Hill 0.2404 1.3213 0.6793 3.8136 0.5441 0.1233 6.7220
Carbondale 0.0000 1.3213 0.3136 4.9489 0.5441 0.8755 8.0533
DeSoto 0.5847 1.3213 0.3701 6.0975 0.5441 0.3828 9.3005
Dowell 1.2749 1.3213 0.8222 4.1685 0.5441 0.2987 8.4297
Elkville 1.0707 1.3213 0.8222 4.1685 0.5441 0.7928 8.2255
Gorham 1.2806 1.3213 0.9246 4.4702 0.5441 0.2759 8.8668
Grand Tower 0.6500 1.3213 0.2780 4.4622 0.6566 0.3924 7.8107
Makanda 0.4283 1.3213 0.2780 4.0867 0.5441 0.0000 6.6078
Murphysboro- Somerset Township 0.9043 1.3213 0.3769 3.9261 0.5441 1.2515 8.2871
Murphysboro- Murphysboro Township 0.9043 1.3213 0.5031 3.9261 0.5441 1.2545 8.5036
Vergennes 0.6385 1.3213 0.6627 4.1685 0.5441 0.3630 7.6981

Jackson County Property Tax Rates by Codes 

http://www.jacksoncounty-il.gov/images/stories/taxrates/2008taxrates.pdf

Sales Tax By Jurisdiction 
 

        Home Home Total Total
        Rule Rule Rate Rate
  State County City pre 7-1-10 post 7-1-10 pre 7-1-10 post 7-1-10
Ava 5.00% 0.25% 1.00% 0.00% 0.00% 6.25% 6.25%
Campbell Hill 5.00% 0.25% 1.00% 0.00% 0.00% 6.25% 6.25%
Carbondale 5.00% 0.25% 1.00% 1.50% 2.00% 7.75% 8.25%
DeSoto 5.00% 0.25% 1.00% 0.00% 0.00% 6.25% 6.25%
Dowell 5.00% 0.25% 1.00% 0.00% 0.00% 6.25% 6.25%
Elkville 5.00% 0.25% 1.00% 0.00% 0.00% 6.25% 6.25%
Gorham 5.00% 0.25% 1.00% 0.00% 0.00% 6.25% 6.25%
Grand Tower 5.00% 0.25% 1.00% 0.00% 0.00% 6.25% 6.25%
Jackson County 5.00% 1.25% 0.00% 0.00% 0.00% 6.25% 6.25%
Makanda 5.00% 0.25% 1.00% 0.00% 0.00% 6.25% 6.25%
Murphysboro 5.00% 0.25% 1.00% 1.00% 2.00% 7.25% 8.25%
Vergennes 5.00% 0.25% 1.00% 0.00% 0.00% 6.25% 6.25%

Sales Tax Per Capita

  2009 Total Retail Sales (000) Population Retail Sales per Capita
Carbondale $584,634 26,235 $22,285
Jackson County (All) $786,047 58,103 $13,529
Murphysboro $131,548 8,106 $16,228
Illinois $118,825,789 12,910,409 $9,203

Sales Tax Receipts By Month Collected In Dollars

CST - Countywide .25% Share of Sales Tax
CT - County 1 % Share of Sales Tax
CTSF - County School Facility Tax
HMR - Municipal Home Rule Sales Tax
MT - Municipal 1 % Share of Sales Tax

         
  Calendar Year Calendar Year        
  2010 thru November 2009 thru November % +/- November 2010 November 2009 % +/-
             
Carbondale Total Retail Sales 490,968,100 486,353,400
0.95% 46,903,700 45,579,200 2.91%
Carbondale Home Rule Tax  6,415,670 5,665,995 13.23% 664,944 504,808 31.72%
Carbondale Muni Tax 1.00% 5,378,718 5,319,326 1.12% 469,037 455,792 2.91%
Carbondale Sales Tax Total 11,794,388 10,985,321 7.36% 1,133,981 960,600 18.05%
             
Murphysboro Total Retail Sales 98,423,700 98,315,100 0.11% 10,952,800 10,406,500 5.25%
Murphysboro Home Rule Tax 1,133,403 805,222 40.76% 148,442 78,842 98.34%
Murphysboro Muni Tax 1.00% 1,199,361 1,194,861 0.38% 109,528 104,065 5.25%
Murphysboro Sales Tax Total 2.332,763 2,000,083 16.63% 257,970 178,907 44.19%
             
Jackson Co. Total Retail Sales 32,838,800 44,491,100 -26.19% 3,992,400 3,351,400 19.43%
Jackson Co. CST 0.25% 1,494,688 1,476,449 1.24% 132,042 125,478 5.23%
Jackson Co. CT 1.00% 405,332 517,893 -21.73% 39,924 33,514 19.13%
Jackson Co. Sales Tax Total 1,900,020 1,994,342 -4.73% 171,966 158,992 8.16%

Jackson County Sales are for unincorporated areas.
Source: Illinois Department of Revenue http://www.revenue.state.il.us/LocalGovernment/Disbursements/sales.htm